Since January 2019
25 retreats: 24 general and one for leadership.
The first was three days in January 2019. This is the full list of official retreats since then: the dates, who came, and the agenda for each one, with a page for every year.
Informal follow-ups aren’t included. They’re one-day gatherings for people who’ve already attended a retreat, and they aren’t part of these counts.
For the big picture, how many people have come, from which branches, and how it’s grown, see Who We’ve Served →
Every retreat
The whole record.
By year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019
| Retreat | Code | Came | FR | SO | Law | Fire | EMS | Disp | Corr | Agenda |
|---|---|---|---|---|---|---|---|---|---|---|
| 25–27 Jan 2019 | 1901-G | 118 | 72 | 46 | 35 | 9 | 10 | 14 | 0 | agenda |
| 28–30 Jun 2019 | 1906-G | 143 | 86 | 57 | 30 | 22 | 13 | 10 | 6 | agenda |
| 7–9 Feb 2020 | 2002-G | 129 | 78 | 51 | 32 | 13 | 8 | 7 | 15 | agenda not available |
| 23–25 Oct 2020 | 2010-G | 121 | 71 | 50 | 33 | 13 | 14 | 10 | 1 | agenda not available |
| 5–7 Feb 2021 | 2102-G | 93 | 54 | 39 | 20 | 12 | 11 | 9 | 2 | agenda |
| 23–25 Jul 2021 | 2107-G | 81 | 56 | 25 | 26 | 9 | 6 | 11 | 4 | agenda |
| 15–17 Oct 2021 | 2110-G | 75 | 46 | 29 | 23 | 16 | 4 | 3 | 0 | agenda not available |
| 4–6 Mar 2022 | 2203-G | 106 | 64 | 42 | 30 | 12 | 9 | 12 | 1 | agenda |
| 15–17 Jul 2022 | 2207-G | 90 | 55 | 35 | 30 | 10 | 9 | 5 | 0 | agenda |
| 9–11 Dec 2022 | 2212-G | 101 | 59 | 42 | 30 | 14 | 6 | 3 | 1 | agenda |
| 21–23 Apr 2023 | 2304-G | 114 | 69 | 45 | 41 | 12 | 3 | 5 | 0 | agenda |
| 11–13 Aug 2023 | 2308-G | 111 | 72 | 39 | 33 | 16 | 6 | 14 | 2 | agenda |
| 8–10 Dec 2023 | 2312-G | 103 | 64 | 39 | 29 | 19 | 11 | 3 | 2 | agenda |
| 1–3 Mar 2024 | 2403-G | 113 | 66 | 47 | 26 | 27 | 11 | 1 | 1 | agenda |
| 17–19 May 2024 | 2405-G | 87 | 58 | 29 | 24 | 21 | 7 | 4 | 2 | agenda |
| 23–25 Aug 2024 | 2408-G | 117 | 74 | 43 | 47 | 10 | 10 | 3 | 4 | agenda |
| 13–15 Dec 2024 | 2412-G | 158 | 100 | 58 | 53 | 26 | 9 | 6 | 6 | agenda not available |
| 28 Feb–2 Mar 2025 | 2502-G | 121 | 78 | 43 | 30 | 31 | 9 | 3 | 4 | agenda |
| 16–18 May 2025 | 2505-G | 125 | 87 | 38 | 40 | 16 | 13 | 10 | 8 | agenda |
| 22–24 Aug 2025 | 2508-G | 96 | 60 | 36 | 22 | 12 | 6 | 6 | 13 | agenda |
| 12–14 Dec 2025 | 2512-G | 87 | 59 | 28 | 35 | 12 | 4 | 4 | 4 | agenda not available |
| 27 Feb–1 Mar 2026 | 2602-G | 99 | 62 | 37 | 29 | 18 | 6 | 5 | 4 | agenda |
| 15–17 May 2026 | 2605-G | 127 | 86 | 41 | 39 | 11 | 11 | 12 | 7 | agenda |
| 17–19 Jul 2026 (leadership) | 2607-L | 65 | 42 | 23 | 23 | 11 | 3 | 3 | 2 | agenda |
| 14–16 Aug 2026 | 2608-G | 103 | 69 | 34 | 23 | 20 | 13 | 5 | 8 | agenda |
| 11–13 Dec 2026 | 2612-G | upcoming | – | – | – | – | – | – | – | agenda |
“Came” means people who actually walked in, not everyone who signed up. Cancellations and no-shows weren’t tracked before mid-2022, so the counts for 2019 through early 2022 are our best estimates. From mid-2022 on, every number is checked against who actually attended. FR is First Responders and SO is significant others and partners, so FR plus SO equals Came. The branch columns count the First Responders who attended; where they add up to less than FR, the rest listed another branch or didn’t record one. Informal follow-up retreats aren’t in this table. The agenda links go to each year’s page.
Some agendas from past retreats are missing from our files. Those retreats are marked “agenda not available” in the table above. If we find them, we’ll add them here.
The next one
December 11–13, and registration is open.
Figures from First Responders’ Bridge attendee records, validated September 2026. The Bridge Corp, doing business as First Responders’ Bridge, is a 501(c)(3) nonprofit organization. EIN 82-5475103.

